
Add to Cart
Attribute | Value |
---|---|
Product Name | Mold Core Pin |
Highlight | Precision core pins, core pin die casting |
Tolerance | ±0.005mm |
Hardness | 43-47 HRC |
Feature | Durable |
Processing Method | Electroforming Processing |
Material | Stainless steel, brass, aluminum, tin, and other metal alloys |
Application | Automotive, Motorcycle, Instrument, Daily Necessities, Crafts |
Specializing in advanced electroforming technology, Heya delivers high-precision cavities for optical lenses and comprehensive mold processing solutions for crafts. Our expertise spans micro-nanometer accuracy, premium surface finishes, and material innovation—trusted by 200+ global clients in optical component manufacturing, luxury goods, and precision artistry.
Performance Indicator | Optical Lens Cavities | Craft Mold Processing |
---|---|---|
Dimensional Tolerance | ±0.001mm | ±0.003mm |
Surface Roughness (Ra) | ≤0.005μm | ≤0.01μm |
Material Compatibility | Nickel alloy, nickel-cobalt alloy | Copper, stainless steel, brass |
Replication Accuracy | ≥99.9% pattern fidelity | Custom textures & logos |
Production Capacity | 500-2,000 units/month | 10,000-50,000 molds/month |
Partner with Heya for electroformed solutions that combine precision engineering with artistic craftsmanship, delivering components that exceed the most demanding optical and aesthetic standards.